PE “Roads of Serbia” is informing that road tolling on the new motorway “Miloš Veliki” is starting on Sunday, 1st September 2019 at 07.00 o’clock.
Road tolling on the new motorway “Miloš Veliki” will be carried out in the “closed system”.
The road toll prices are shown in the table below:
SPECIAL FEE FOR USE OF MOTORWAY (ROAD TOLL)
as of 1st September 2019 at 07:00 a.m.
(in accordance with the foreign currency exchange list published by the National Bank of Serbia, No. 173 dated 10th September 2018)
ROAD TOLL IN RSD | OBRENOVAC | ROAD TOLL IN EUR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section Belgrade - Čačak | ||||||||||
I-А | I | II | III | IV | Toll station | I-А | I | II | III | IV |
60 | 110 | 160 | 320 | 640 | UB | 1.00 | 1.00 | 1.50 | 3.00 | 5.50 |
80 | 160 | 240 | 470 | 950 | LAJKOVAC | 1.00 | 1.50 | 2.50 | 4.00 | 8.50 |
120 | 240 | 360 | 720 | 1440 | LJIG | 1.50 | 2.50 | 3.50 | 6.50 | 12.50 |
180 | 350 | 520 | 1.040 | 2.090 | TAKOVO | 2.00 | 3.00 | 4.50 | 9.00 | 18.00 |
210 | 420 | 630 | 1.250 | 2.510 | PRELJINA | 2.00 | 4.00 | 5.50 | 11.00 | 21.50 |
closed toll collection system |