Beograd - Preševo			
								
		
	
		
				
	
		
	
		
		
	
	
		
Waiting on toll stations
 
 -  
Waiting on toll stations
 
-  	
	
	
	
            | Toll Station | Waiting | Recording Time |  
        	| BEOGRAD | no waiting | 05:49:03  31.10.2025 |  
        	| MALI POŽAREVAC | no waiting | 05:49:03  31.10.2025 |  
        	| UMČARI (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| VODANJ (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| KOLARI (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| SMEDEREVO | no waiting | 05:49:03  31.10.2025 |  
        	| POŽAREVAC | no waiting | 05:49:03  31.10.2025 |  
        	| VELIKA PLANA | no waiting | 05:49:03  31.10.2025 |  
        	| MARKOVAC (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| LAPOVO (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| BATOČINA (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| JAGODINA | no waiting | 05:49:03  31.10.2025 |  
        	| ĆUPRIJA (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| PARAĆIN (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| ĆIĆEVAC | no waiting | 05:49:03  31.10.2025 |  
        	| RAŽANJ | no waiting | 05:49:03  31.10.2025 |  
        	| ALEKSINAČKI RUDNICI | no waiting | 05:49:03  31.10.2025 |  
        	| ALEKSINAC | no waiting | 05:49:03  31.10.2025 |  
        	| KRUŠEVAC ISTOK | no waiting | 05:49:03  31.10.2025 |  
        	| KRUŠEVAC ZAPAD | no waiting | 05:49:03  31.10.2025 |  
        	| KOŠEVI | no waiting | 05:49:03  31.10.2025 |  
        	| UMČARI (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| VODANJ (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| KOLARI (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| MARKOVAC (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| LAPOVO (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| BATOČINA (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| ĆUPRIJA (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| PARAĆIN (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| NIŠ JUG | no waiting | 05:49:06  31.10.2025 |  
        	| MEROŠINA | no waiting | 05:49:06  31.10.2025 |  
        	| DOLJEVAC | no waiting | 05:49:06  31.10.2025 |  
        	| BRESTOVAC | no waiting | 05:49:06  31.10.2025 |  
        	| LESKOVAC CENTAR | no waiting | 05:49:06  31.10.2025 |  
        	| LESKOVAC JUG | no waiting | 05:49:06  31.10.2025 |  
        	| GRDELICA | no waiting | 05:49:06  31.10.2025 |  
        	| PREDEJANE | no waiting | 05:49:06  31.10.2025 |  
        	| VLADIČIN HAN | no waiting | 05:49:06  31.10.2025 |  
        	| VRANJE | no waiting | 05:49:06  31.10.2025 |  
        	| BUJANOVAC SEVER | no waiting | 05:49:06  31.10.2025 |  
        	| BUJANOVAC JUG | no waiting | 05:49:06  31.10.2025 |  
        	| PREŠEVO | no waiting | 05:49:06  31.10.2025 |  
 
-  	
	
	
	
            | Toll Station | Waiting | Recording Time |  
        	| BEOGRAD | no waiting | 05:49:03  31.10.2025 |  
        	| MALI POŽAREVAC | no waiting | 05:49:03  31.10.2025 |  
        	| UMČARI (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| VODANJ (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| KOLARI (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| SMEDEREVO | no waiting | 05:49:03  31.10.2025 |  
        	| POŽAREVAC | no waiting | 05:49:03  31.10.2025 |  
        	| VELIKA PLANA | no waiting | 05:49:03  31.10.2025 |  
        	| MARKOVAC (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| LAPOVO (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| BATOČINA (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| JAGODINA | no waiting | 05:49:03  31.10.2025 |  
        	| ĆUPRIJA (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| PARAĆIN (Beograd-Niš) | no waiting | 05:49:03  31.10.2025 |  
        	| ĆIĆEVAC | no waiting | 05:49:03  31.10.2025 |  
        	| RAŽANJ | no waiting | 05:49:03  31.10.2025 |  
        	| ALEKSINAČKI RUDNICI | no waiting | 05:49:03  31.10.2025 |  
        	| ALEKSINAC | no waiting | 05:49:03  31.10.2025 |  
        	| KRUŠEVAC ISTOK | no waiting | 05:49:03  31.10.2025 |  
        	| KRUŠEVAC ZAPAD | no waiting | 05:49:03  31.10.2025 |  
        	| KOŠEVI | no waiting | 05:49:03  31.10.2025 |  
        	| UMČARI (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| VODANJ (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| KOLARI (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| MARKOVAC (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| LAPOVO (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| BATOČINA (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| ĆUPRIJA (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| PARAĆIN (Niš-Beograd) | no waiting | 05:49:03  31.10.2025 |  
        	| NIŠ JUG | no waiting | 05:49:06  31.10.2025 |  
        	| MEROŠINA | no waiting | 05:49:06  31.10.2025 |  
        	| DOLJEVAC | no waiting | 05:49:06  31.10.2025 |  
        	| BRESTOVAC | no waiting | 05:49:06  31.10.2025 |  
        	| LESKOVAC CENTAR | no waiting | 05:49:06  31.10.2025 |  
        	| LESKOVAC JUG | no waiting | 05:49:06  31.10.2025 |  
        	| GRDELICA | no waiting | 05:49:06  31.10.2025 |  
        	| PREDEJANE | no waiting | 05:49:06  31.10.2025 |  
        	| VLADIČIN HAN | no waiting | 05:49:06  31.10.2025 |  
        	| VRANJE | no waiting | 05:49:06  31.10.2025 |  
        	| BUJANOVAC SEVER | no waiting | 05:49:06  31.10.2025 |  
        	| BUJANOVAC JUG | no waiting | 05:49:06  31.10.2025 |  
        	| PREŠEVO | no waiting | 05:49:06  31.10.2025 |  
 
 
	
	
						
			
		        		
		
						
		
	
	
				  
     
    
    
    
    
    
    
    
            
            
	
	
		
		
	
		
							
						
					
    - NOVI SAD JUG (Beograd-Subotica), 20 min, smer BEOGRAD-SUBOTICA
- PRELJINA, 15 min, smer ČAČAK-BEOGRAD
 
    
			 
		 
			 	
	
	
		
		
	
		
						
				
  
     Informativni centar
  
  
    Besplatan broj 
0800 100 104
     This email address is being protected from spambots. You need JavaScript enabled to view it.
  
  
     Korisnički centar
  
  
    Sektora za naplatu putarine
    Besplatan broj 
0800 111 004
     This email address is being protected from spambots. You need JavaScript enabled to view it.